Portsmouth Weather Center
|
|
|
Humidity
91%
|
Pressure
29.06"
|
Wind
5.8
mph (W)
|
|
Dew Point
41°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 45°F | 44°F | 42°F | 42°F | 42°F | 41°F | 40°F | 38°F | 37°F | 36°F | 36°F | 35°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 32°F | 33°F | 32°F | 33°F | 35°F | 37°F | 38°F | 39°F | 40°F | 40°F | 39°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 34°F | 36°F |
| Feels Like | 38°F | 38°F | 36°F | 33°F | 33°F | 33°F | 32°F | 31°F | 29°F | 27°F | 26°F | 24°F | 23°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 22°F | 25°F | 27°F | 29°F | 30°F | 29°F | 28°F | 26°F | 25°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 23°F | 26°F |
| Cloudiness | 75% | 80% | 84% | 89% | 91% | 71% | 80% | 87% | 90% | 91% | 98% | 98% | 99% | 99% | 99% | 88% | 7% | 10% | 16% | 39% | 51% | 59% | 100% | 100% | 100% | 98% | 94% | 92% | 64% | 71% | 73% | 65% | 57% | 48% | 7% | 7% | 7% | 7% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 4% | 2% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 89% | 89% | 91% | 87% | 77% | 69% | 73% | 72% | 72% | 66% | 65% | 67% | 67% | 68% | 68% | 70% | 69% | 69% | 67% | 65% | 65% | 64% | 61% | 58% | 56% | 56% | 56% | 57% | 59% | 62% | 64% | 66% | 67% | 68% | 70% | 69% | 69% | 70% | 69% | 69% | 68% | 69% | 69% | 70% | 69% | 65% | 59% |
| Dew Point | 41°F | 42°F | 41°F | 39°F | 38°F | 35°F | 31°F | 32°F | 30°F | 29°F | 26°F | 25°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 25°F | 25°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F |
| Pressure | 29.06" | 29.06" | 29.06" | 29.06" | 29.09" | 29.09" | 29.12" | 29.15" | 29.18" | 29.21" | 29.21" | 29.23" | 29.23" | 29.23" | 29.23" | 29.23" | 29.26" | 29.26" | 29.26" | 29.29" | 29.32" | 29.35" | 29.38" | 29.38" | 29.41" | 29.41" | 29.41" | 29.44" | 29.47" | 29.53" | 29.56" | 29.62" | 29.65" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 12 mph | 15.6 mph | 19.5 mph | 17.7 mph | 17 mph | 18.7 mph | 18.8 mph | 17.8 mph | 17.8 mph | 19.1 mph | 20 mph | 20.9 mph | 22 mph | 23.2 mph | 23.2 mph | 22.9 mph | 21.8 mph | 21.8 mph | 22.2 mph | 22.2 mph | 22.4 mph | 22.8 mph | 23.4 mph | 23.4 mph | 23.6 mph | 23.9 mph | 24 mph | 23.6 mph | 23.3 mph | 23 mph | 22.2 mph | 21 mph | 20 mph | 19.3 mph | 18.9 mph | 18.5 mph | 18.4 mph | 18.1 mph | 17.8 mph | 17.1 mph | 17.3 mph | 17.9 mph | 17.9 mph | 16.8 mph | 16 mph | 15.5 mph | 15.8 mph | 16.7 mph |
| Wind Direction |
![]() 271° W | ![]() 281° W | ![]() 284° WNW | ![]() 280° W | ![]() 288° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 282° WNW | ![]() 278° W | ![]() 276° W | ![]() 275° W | ![]() 276° W | ![]() 278° W | ![]() 277° W | ![]() 277° W | ![]() 279° W | ![]() 280° W | ![]() 280° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 282° WNW | ![]() 281° W | ![]() 281° W | ![]() 279° W | ![]() 278° W | ![]() 277° W | ![]() 275° W | ![]() 275° W | ![]() 276° W | ![]() 273° W | ![]() 271° W | ![]() 271° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 16 |
Rain |
45 °F
|
33 °F
|
100% |
89% |
|
Monday
Nov 17 |
Clouds |
40 °F
|
31 °F
|
0% |
56% |
|
Tuesday
Nov 18 |
Clear |
44 °F
|
32 °F
|
0% |
50% |
|
Wednesday
Nov 19 |
Clear |
44 °F
|
30 °F
|
0% |
58% |
|
Thursday
Nov 20 |
Clouds |
43 °F
|
33 °F
|
0% |
68% |
|
Friday
Nov 21 |
Rain |
43 °F
|
34 °F
|
91% |
65% |
|
Saturday
Nov 22 |
Rain |
46 °F
|
41 °F
|
100% |
86% |
|
Sunday
Nov 23 |
Rain |
50 °F
|
45 °F
|
100% |
93% |
|
Monday
Nov 24 |
Clear |
52 °F
|
40 °F
|
0% |
75% |
|
Tuesday
Nov 25 |
Clear |
44 °F
|
34 °F
|
0% |
61% |
|
Wednesday
Nov 26 |
Clouds |
43 °F
|
32 °F
|
0% |
50% |
|
Thursday
Nov 27 |
Clouds |
43 °F
|
32 °F
|
0% |
53% |
|
Friday
Nov 28 |
Rain |
49 °F
|
36 °F
|
20% |
77% |
|
Saturday
Nov 29 |
Rain |
55 °F
|
51 °F
|
26% |
84% |
|
Sunday
Nov 30 |
Rain |
50 °F
|
39 °F
|
100% |
66% |
|
Monday
Dec 1 |
Clear |
43 °F
|
34 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Portsmouth News Portsmouth Photos Portsmouth Videos |

Login












