Portsmouth Weather Center
|
|
Humidity
72%
|
Pressure
29.85"
|
Wind
4.6
mph (WSW)
|
Dew Point
43°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 9 8:00 AM | Wed, Oct 9 9:00 AM | Wed, Oct 9 10:00 AM | Wed, Oct 9 11:00 AM | Wed, Oct 9 12:00 PM | Wed, Oct 9 1:00 PM | Wed, Oct 9 2:00 PM | Wed, Oct 9 3:00 PM | Wed, Oct 9 4:00 PM | Wed, Oct 9 5:00 PM | Wed, Oct 9 6:00 PM | Wed, Oct 9 7:00 PM | Wed, Oct 9 8:00 PM | Wed, Oct 9 9:00 PM | Wed, Oct 9 10:00 PM | Wed, Oct 9 11:00 PM | Thu, Oct 10 12:00 AM | Thu, Oct 10 1:00 AM | Thu, Oct 10 2:00 AM | Thu, Oct 10 3:00 AM | Thu, Oct 10 4:00 AM | Thu, Oct 10 5:00 AM | Thu, Oct 10 6:00 AM | Thu, Oct 10 7:00 AM | Thu, Oct 10 8:00 AM | Thu, Oct 10 9:00 AM | Thu, Oct 10 10:00 AM | Thu, Oct 10 11:00 AM | Thu, Oct 10 12:00 PM | Thu, Oct 10 1:00 PM | Thu, Oct 10 2:00 PM | Thu, Oct 10 3:00 PM | Thu, Oct 10 4:00 PM | Thu, Oct 10 5:00 PM | Thu, Oct 10 6:00 PM | Thu, Oct 10 7:00 PM | Thu, Oct 10 8:00 PM | Thu, Oct 10 9:00 PM | Thu, Oct 10 10:00 PM | Thu, Oct 10 11:00 PM | Fri, Oct 11 12:00 AM | Fri, Oct 11 1:00 AM | Fri, Oct 11 2:00 AM | Fri, Oct 11 3:00 AM | Fri, Oct 11 4:00 AM | Fri, Oct 11 5:00 AM | Fri, Oct 11 6:00 AM | Fri, Oct 11 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear |
Temperature | 51°F | 52°F | 53°F | 55°F | 57°F | 59°F | 61°F | 62°F | 61°F | 60°F | 55°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 45°F | 49°F | 52°F | 53°F | 54°F | 53°F | 54°F | 54°F | 53°F | 53°F | 50°F | 48°F | 47°F | 46°F | 48°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 45°F | 44°F |
Feels Like | 50°F | 50°F | 51°F | 53°F | 54°F | 56°F | 59°F | 59°F | 59°F | 57°F | 53°F | 50°F | 49°F | 46°F | 45°F | 44°F | 44°F | 43°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 39°F | 44°F | 49°F | 51°F | 51°F | 51°F | 52°F | 51°F | 51°F | 50°F | 48°F | 42°F | 40°F | 39°F | 42°F | 44°F | 42°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F |
Cloudiness | 27% | 20% | 16% | 12% | 9% | 6% | 5% | 62% | 70% | 63% | 59% | 60% | 61% | 95% | 96% | 97% | 98% | 94% | 85% | 15% | 10% | 11% | 8% | 7% | 7% | 7% | 7% | 6% | 8% | 19% | 27% | 75% | 80% | 73% | 56% | 45% | 38% | 2% | 20% | 40% | 39% | 32% | 27% | 1% | 3% | 3% | 4% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 72% | 68% | 63% | 53% | 44% | 37% | 37% | 39% | 44% | 52% | 60% | 65% | 69% | 75% | 77% | 77% | 79% | 79% | 77% | 81% | 79% | 81% | 81% | 77% | 64% | 58% | 54% | 53% | 54% | 50% | 51% | 52% | 54% | 60% | 63% | 67% | 71% | 66% | 61% | 66% | 70% | 73% | 74% | 76% | 78% | 78% | 77% |
Dew Point | 43°F | 43°F | 43°F | 42°F | 40°F | 37°F | 34°F | 35°F | 36°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F | 41°F | 41°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 36°F | 36°F | 37°F | 37°F | 36°F | 36°F | 37°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" |
Wind Speed | 9.6 mph | 9.7 mph | 9.7 mph | 10.4 mph | 11.1 mph | 12.7 mph | 10.2 mph | 11 mph | 11.3 mph | 10.6 mph | 7.9 mph | 8.2 mph | 10.5 mph | 10 mph | 10 mph | 11.8 mph | 10 mph | 9.8 mph | 10.2 mph | 12.2 mph | 12.5 mph | 12.6 mph | 11.2 mph | 12.3 mph | 12.4 mph | 13.2 mph | 12.9 mph | 13.2 mph | 14.9 mph | 16.6 mph | 15.7 mph | 16.8 mph | 14.7 mph | 15.8 mph | 16.9 mph | 16.5 mph | 15.7 mph | 14.5 mph | 12.7 mph | 13.1 mph | 13.4 mph | 13.8 mph | 13.3 mph | 12.7 mph | 11.6 mph | 11.7 mph | 12.5 mph | 12.1 mph |
Wind Direction |
267° W | 274° W | 281° W | 265° W | 266° W | 274° W | 281° W | 278° W | 279° W | 295° WNW | 300° WNW | 277° W | 278° W | 283° WNW | 277° W | 287° WNW | 291° WNW | 298° WNW | 299° WNW | 307° NW | 310° NW | 309° NW | 302° WNW | 302° WNW | 305° NW | 316° NW | 317° NW | 308° NW | 304° NW | 306° NW | 306° NW | 306° NW | 304° NW | 306° NW | 309° NW | 304° NW | 302° WNW | 294° WNW | 293° WNW | 302° WNW | 299° WNW | 297° WNW | 299° WNW | 296° WNW | 288° WNW | 282° WNW | 286° WNW | 288° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
Clear |
62 °F
|
48 °F
|
0% |
53% |
Thursday
Oct 10 |
Clear |
54 °F
|
43 °F
|
0% |
53% |
Friday
Oct 11 |
Clear |
62 °F
|
44 °F
|
0% |
46% |
Saturday
Oct 12 |
Clear |
63 °F
|
49 °F
|
0% |
50% |
Sunday
Oct 13 |
Rain |
57 °F
|
44 °F
|
100% |
34% |
Monday
Oct 14 |
Rain |
59 °F
|
47 °F
|
100% |
96% |
Tuesday
Oct 15 |
Clear |
55 °F
|
45 °F
|
0% |
51% |
Wednesday
Oct 16 |
Clear |
56 °F
|
42 °F
|
0% |
53% |
Thursday
Oct 17 |
Clouds |
53 °F
|
44 °F
|
0% |
67% |
Friday
Oct 18 |
Rain |
58 °F
|
48 °F
|
100% |
97% |
Saturday
Oct 19 |
Clouds |
55 °F
|
44 °F
|
0% |
76% |
Sunday
Oct 20 |
Clouds |
57 °F
|
44 °F
|
0% |
58% |
Monday
Oct 21 |
Clouds |
64 °F
|
41 °F
|
0% |
51% |
Tuesday
Oct 22 |
Clouds |
52 °F
|
46 °F
|
0% |
59% |
Wednesday
Oct 23 |
Rain |
71 °F
|
51 °F
|
96% |
81% |
Thursday
Oct 24 |
Rain |
55 °F
|
50 °F
|
20% |
84% |