![]() |
Portsmouth Weather Center
|
|
Humidity
62%
|
Pressure
29.71"
|
Wind
3
mph (NW)
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Mar 22 5:00 AM | Sat, Mar 22 6:00 AM | Sat, Mar 22 7:00 AM | Sat, Mar 22 8:00 AM | Sat, Mar 22 9:00 AM | Sat, Mar 22 10:00 AM | Sat, Mar 22 11:00 AM | Sat, Mar 22 12:00 PM | Sat, Mar 22 1:00 PM | Sat, Mar 22 2:00 PM | Sat, Mar 22 3:00 PM | Sat, Mar 22 4:00 PM | Sat, Mar 22 5:00 PM | Sat, Mar 22 6:00 PM | Sat, Mar 22 7:00 PM | Sat, Mar 22 8:00 PM | Sat, Mar 22 9:00 PM | Sat, Mar 22 10:00 PM | Sat, Mar 22 11:00 PM | Sun, Mar 23 12:00 AM | Sun, Mar 23 1:00 AM | Sun, Mar 23 2:00 AM | Sun, Mar 23 3:00 AM | Sun, Mar 23 4:00 AM | Sun, Mar 23 5:00 AM | Sun, Mar 23 6:00 AM | Sun, Mar 23 7:00 AM | Sun, Mar 23 8:00 AM | Sun, Mar 23 9:00 AM | Sun, Mar 23 10:00 AM | Sun, Mar 23 11:00 AM | Sun, Mar 23 12:00 PM | Sun, Mar 23 1:00 PM | Sun, Mar 23 2:00 PM | Sun, Mar 23 3:00 PM | Sun, Mar 23 4:00 PM | Sun, Mar 23 5:00 PM | Sun, Mar 23 6:00 PM | Sun, Mar 23 7:00 PM | Sun, Mar 23 8:00 PM | Sun, Mar 23 9:00 PM | Sun, Mar 23 10:00 PM | Sun, Mar 23 11:00 PM | Mon, Mar 24 12:00 AM | Mon, Mar 24 1:00 AM | Mon, Mar 24 2:00 AM | Mon, Mar 24 3:00 AM | Mon, Mar 24 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 34°F | 33°F | 33°F | 36°F | 40°F | 44°F | 47°F | 49°F | 51°F | 53°F | 54°F | 54°F | 52°F | 50°F | 50°F | 45°F | 46°F | 42°F | 38°F | 33°F | 30°F | 29°F | 27°F | 25°F | 24°F | 24°F | 24°F | 25°F | 27°F | 30°F | 32°F | 35°F | 37°F | 40°F | 41°F | 41°F | 41°F | 40°F | 37°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 32°F | 33°F | 34°F |
Feels Like | 25°F | 25°F | 25°F | 29°F | 34°F | 38°F | 42°F | 44°F | 48°F | 50°F | 51°F | 51°F | 50°F | 48°F | 44°F | 38°F | 38°F | 33°F | 28°F | 20°F | 18°F | 16°F | 14°F | 13°F | 12°F | 12°F | 11°F | 13°F | 15°F | 17°F | 21°F | 24°F | 28°F | 31°F | 32°F | 34°F | 34°F | 33°F | 30°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 32°F | 31°F | 30°F |
Cloudiness | 2% | 2% | 9% | 18% | 80% | 100% | 96% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 93% | 7% | 20% | 17% | 22% | 18% | 16% | 5% | 3% | 3% | 4% | 4% | 3% | 2% | 43% | 61% | 71% | 76% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 7% | 38% | 53% | 63% | 70% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 64% | 62% | 56% | 52% | 51% | 48% | 48% | 48% | 48% | 48% | 49% | 51% | 55% | 62% | 76% | 75% | 68% | 67% | 60% | 63% | 62% | 58% | 57% | 57% | 55% | 52% | 47% | 42% | 35% | 30% | 27% | 25% | 24% | 24% | 25% | 26% | 29% | 31% | 35% | 36% | 35% | 35% | 35% | 37% | 37% | 38% | 40% |
Dew Point | 22°F | 22°F | 22°F | 22°F | 24°F | 26°F | 28°F | 30°F | 31°F | 33°F | 35°F | 35°F | 35°F | 35°F | 37°F | 40°F | 38°F | 33°F | 28°F | 20°F | 19°F | 17°F | 14°F | 12°F | 11°F | 10°F | 8°F | 8°F | 7°F | 5°F | 4°F | 4°F | 4°F | 5°F | 6°F | 8°F | 8°F | 10°F | 9°F | 9°F | 9°F | 8°F | 7°F | 7°F | 8°F | 9°F | 10°F | 13°F |
Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.62" | 29.56" | 29.56" | 29.53" | 29.5" | 29.5" | 29.53" | 29.56" | 29.56" | 29.59" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
Wind Speed | 11.3 mph | 9.7 mph | 10.4 mph | 9.6 mph | 10 mph | 10 mph | 10.5 mph | 11.7 mph | 11.4 mph | 12.4 mph | 12.7 mph | 12.3 mph | 13.3 mph | 12.6 mph | 15.7 mph | 16.1 mph | 18.6 mph | 21.3 mph | 21.4 mph | 23.8 mph | 22.8 mph | 22.3 mph | 23.3 mph | 24.2 mph | 24.1 mph | 23.1 mph | 22 mph | 20.4 mph | 19.5 mph | 18.5 mph | 18.8 mph | 18.6 mph | 18.3 mph | 17.3 mph | 15.9 mph | 14.4 mph | 13.6 mph | 12.4 mph | 10 mph | 6.9 mph | 6 mph | 5.2 mph | 5 mph | 3.8 mph | 3.9 mph | 0.5 mph | 3 mph | 4.9 mph |
Wind Direction |
![]() 264° W | ![]() 254° WSW | ![]() 241° WSW | ![]() 250° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 247° WSW | ![]() 262° W | ![]() 265° W | ![]() 277° W | ![]() 290° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 309° NW | ![]() 307° NW | ![]() 307° NW | ![]() 308° NW | ![]() 310° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 312° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 347° NNW | ![]() 7° N | ![]() 49° NE | ![]() 90° E | ![]() 149° SSE | ![]() 149° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 22 |
![]() Clouds |
54 °F
|
33 °F
|
0% |
48% |
Sunday
Mar 23 |
![]() Clouds |
41 °F
|
24 °F
|
0% |
27% |
Monday
Mar 24 |
![]() Snow |
38 °F
|
31 °F
|
100% |
99% |
Tuesday
Mar 25 |
![]() Clouds |
46 °F
|
35 °F
|
0% |
66% |
Wednesday
Mar 26 |
![]() Clouds |
44 °F
|
31 °F
|
0% |
56% |
Thursday
Mar 27 |
![]() Snow |
46 °F
|
29 °F
|
100% |
46% |
Friday
Mar 28 |
![]() Clear |
47 °F
|
30 °F
|
80% |
43% |
Saturday
Mar 29 |
![]() Snow |
42 °F
|
33 °F
|
100% |
36% |
Sunday
Mar 30 |
![]() Snow |
35 °F
|
29 °F
|
100% |
100% |
Monday
Mar 31 |
![]() Clouds |
38 °F
|
26 °F
|
0% |
82% |
Tuesday
Apr 1 |
![]() Snow |
36 °F
|
28 °F
|
100% |
95% |
Wednesday
Apr 2 |
![]() Snow |
35 °F
|
21 °F
|
100% |
77% |
Thursday
Apr 3 |
![]() Clouds |
36 °F
|
21 °F
|
0% |
79% |
Friday
Apr 4 |
![]() Clouds |
38 °F
|
25 °F
|
0% |
71% |
Saturday
Apr 5 |
![]() Clouds |
42 °F
|
33 °F
|
0% |
85% |
Sunday
Apr 6 |
![]() Clouds |
48 °F
|
35 °F
|
0% |
80% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
