Portsmouth Weather Center
|
|
|
Humidity
86%
|
Pressure
30.15"
|
Wind
5
mph (E)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 39°F | 39°F | 40°F | 41°F | 42°F | 44°F | 45°F | 46°F | 47°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 52°F | 53°F | 53°F | 55°F | 56°F | 56°F | 56°F | 52°F | 48°F | 45°F | 42°F | 39°F | 37°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 37°F | 35°F | 31°F | 29°F | 28°F | 27°F | 26°F | 26°F | 24°F | 24°F | 24°F | 24°F |
| Feels Like | 31°F | 30°F | 30°F | 32°F | 33°F | 35°F | 37°F | 39°F | 41°F | 44°F | 50°F | 51°F | 50°F | 52°F | 51°F | 51°F | 50°F | 51°F | 52°F | 53°F | 55°F | 55°F | 56°F | 55°F | 50°F | 42°F | 37°F | 34°F | 29°F | 27°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 27°F | 24°F | 19°F | 17°F | 15°F | 15°F | 14°F | 13°F | 11°F | 11°F | 11°F | 12°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 77% | 59% | 49% | 44% | 87% | 91% | 90% | 69% | 56% | 47% | 1% | 0% | 1% | 2% | 2% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 88% | 90% | 93% | 95% | 98% | 98% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 98% | 97% | 95% | 93% | 93% | 91% | 77% | 75% | 77% | 78% | 72% | 71% | 54% | 49% | 46% | 44% | 42% | 44% | 50% | 48% | 49% | 52% | 51% | 50% | 60% | 52% | 49% | 48% | 47% | 45% |
| Dew Point | 35°F | 36°F | 37°F | 39°F | 41°F | 43°F | 44°F | 46°F | 47°F | 49°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 53°F | 45°F | 41°F | 38°F | 36°F | 30°F | 28°F | 23°F | 20°F | 18°F | 18°F | 19°F | 19°F | 20°F | 17°F | 14°F | 14°F | 12°F | 11°F | 14°F | 10°F | 7°F | 7°F | 6°F | 6°F |
| Pressure | 30.15" | 30.15" | 30.09" | 30.03" | 29.97" | 29.91" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.68" | 29.68" | 29.68" | 29.65" | 29.62" | 29.56" | 29.53" | 29.47" | 29.41" | 29.38" | 29.32" | 29.32" | 29.32" | 29.35" | 29.38" | 29.47" | 29.5" | 29.56" | 29.62" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.77" | 29.8" | 29.85" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" |
| Wind Speed | 15.6 mph | 17.3 mph | 20.5 mph | 21.6 mph | 20.8 mph | 19.1 mph | 20.3 mph | 18.5 mph | 16.2 mph | 15.1 mph | 16 mph | 17.7 mph | 17.2 mph | 19 mph | 18.2 mph | 18.3 mph | 20.3 mph | 25.4 mph | 25.8 mph | 25.9 mph | 28.4 mph | 30.1 mph | 29.4 mph | 26.6 mph | 18.9 mph | 18.8 mph | 21 mph | 18 mph | 19.1 mph | 19.2 mph | 20.9 mph | 20.7 mph | 19.3 mph | 18.3 mph | 18.3 mph | 18.2 mph | 19.7 mph | 19.3 mph | 20 mph | 19.2 mph | 18.6 mph | 18.8 mph | 17.3 mph | 18.5 mph | 18 mph | 16.9 mph | 17 mph | 17.3 mph |
| Wind Direction |
![]() 139° SE | ![]() 136° SE | ![]() 137° SE | ![]() 139° SE | ![]() 152° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 177° S | ![]() 180° S | ![]() 170° S | ![]() 171° S | ![]() 175° S | ![]() 176° S | ![]() 171° S | ![]() 167° SSE | ![]() 170° S | ![]() 170° S | ![]() 175° S | ![]() 176° S | ![]() 181° S | ![]() 188° S | ![]() 202° SSW | ![]() 228° SW | ![]() 221° SW | ![]() 234° SW | ![]() 257° WSW | ![]() 271° W | ![]() 272° W | ![]() 260° W | ![]() 271° W | ![]() 271° W | ![]() 268° W | ![]() 262° W | ![]() 265° W | ![]() 282° WNW | ![]() 280° W | ![]() 282° WNW | ![]() 279° W | ![]() 278° W | ![]() 278° W | ![]() 286° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 272° W | ![]() 270° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 16 |
Rain |
53 °F
|
37 °F
|
100% |
99% |
|
Tuesday
Mar 17 |
Rain |
56 °F
|
26 °F
|
100% |
49% |
|
Wednesday
Mar 18 |
Clear |
35 °F
|
24 °F
|
0% |
24% |
|
Thursday
Mar 19 |
Clouds |
36 °F
|
29 °F
|
0% |
49% |
|
Friday
Mar 20 |
Rain |
46 °F
|
31 °F
|
22% |
69% |
|
Saturday
Mar 21 |
Snow |
40 °F
|
29 °F
|
100% |
34% |
|
Sunday
Mar 22 |
Snow |
47 °F
|
33 °F
|
100% |
96% |
|
Monday
Mar 23 |
Clear |
39 °F
|
27 °F
|
0% |
58% |
|
Tuesday
Mar 24 |
Clouds |
42 °F
|
27 °F
|
0% |
48% |
|
Wednesday
Mar 25 |
Clouds |
40 °F
|
31 °F
|
0% |
68% |
|
Thursday
Mar 26 |
Rain |
49 °F
|
38 °F
|
100% |
89% |
|
Friday
Mar 27 |
Snow |
40 °F
|
33 °F
|
100% |
76% |
|
Saturday
Mar 28 |
Snow |
40 °F
|
26 °F
|
100% |
97% |
|
Sunday
Mar 29 |
Snow |
31 °F
|
21 °F
|
100% |
76% |
|
Monday
Mar 30 |
Snow |
36 °F
|
17 °F
|
20% |
86% |
|
Tuesday
Mar 31 |
Clouds |
38 °F
|
30 °F
|
0% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Portsmouth News Portsmouth Photos Portsmouth Videos |

Login





















