Portsmouth Weather Center
|
|
|
Humidity
61%
|
Pressure
30.12"
|
Wind
4.3
mph (SSW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 34°F | 34°F | 35°F | 34°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 37°F | 38°F | 34°F | 35°F | 35°F | 34°F | 33°F | 31°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 26°F | 29°F | 31°F | 33°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 33°F | 33°F | 32°F | 32°F | 31°F | 32°F |
| Feels Like | 30°F | 28°F | 30°F | 28°F | 27°F | 29°F | 27°F | 28°F | 29°F | 30°F | 31°F | 38°F | 34°F | 35°F | 30°F | 25°F | 21°F | 22°F | 18°F | 18°F | 17°F | 17°F | 18°F | 18°F | 19°F | 21°F | 29°F | 31°F | 33°F | 34°F | 30°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F |
| Cloudiness | 41% | 43% | 49% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 99% | 48% | 63% | 71% | 60% | 52% | 44% | 4% | 3% | 4% | 4% | 8% | 8% | 3% | 2% | 2% | 3% | 3% | 4% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 2% | 2% | 2% | 4% | 4% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 21% | 96% | 80% | 80% | 2% | 32% | 23% | 14% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 62% | 73% | 89% | 98% | 97% | 97% | 97% | 95% | 89% | 87% | 101% | 100% | 93% | 80% | 95% | 81% | 79% | 79% | 79% | 81% | 84% | 84% | 83% | 78% | 70% | 64% | 58% | 55% | 56% | 55% | 55% | 57% | 60% | 61% | 62% | 66% | 69% | 70% | 73% | 75% | 75% | 74% | 73% | 76% | 79% | 81% |
| Dew Point | 23°F | 24°F | 25°F | 27°F | 31°F | 34°F | 34°F | 35°F | 35°F | 35°F | 33°F | 32°F | 34°F | 35°F | 33°F | 28°F | 31°F | 26°F | 23°F | 22°F | 21°F | 21°F | 20°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F | 25°F | 24°F | 25°F | 26°F | 26°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.21" | 30.24" | 30.3" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.56" | 30.59" | 30.62" | 30.62" | 30.62" | 30.65" | 30.62" | 30.62" | 30.62" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.62" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.62" | 30.62" | 30.65" | 30.62" |
| Wind Speed | 4.3 mph | 6.6 mph | 6 mph | 7.2 mph | 9.5 mph | 5.9 mph | 9.3 mph | 9.8 mph | 8.2 mph | 8 mph | 7.4 mph | 0.9 mph | 1.7 mph | 2.8 mph | 5.3 mph | 14.9 mph | 19.1 mph | 12.6 mph | 13.2 mph | 11.2 mph | 9.4 mph | 7.5 mph | 6.1 mph | 5 mph | 4.1 mph | 3.6 mph | 2.9 mph | 2.8 mph | 2.1 mph | 3 mph | 6.5 mph | 9.5 mph | 11 mph | 12.6 mph | 12.8 mph | 12 mph | 12.1 mph | 12.9 mph | 11.5 mph | 11.1 mph | 10.2 mph | 10.1 mph | 11.8 mph | 11.5 mph | 10.3 mph | 8.7 mph | 8.4 mph | 8.6 mph |
| Wind Direction |
![]() 195° SSW | ![]() 168° SSE | ![]() 163° SSE | ![]() 151° SSE | ![]() 110° ESE | ![]() 80° E | ![]() 85° E | ![]() 87° E | ![]() 77° ENE | ![]() 70° ENE | ![]() 53° NE | ![]() 4° N | ![]() 85° E | ![]() 55° NE | ![]() 315° NW | ![]() 306° NW | ![]() 334° NNW | ![]() 326° NW | ![]() 314° NW | ![]() 320° NW | ![]() 320° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 354° N | ![]() 4° N | ![]() 9° N | ![]() 5° N | ![]() 35° NE | ![]() 62° ENE | ![]() 127° SE | ![]() 148° SSE | ![]() 148° SSE | ![]() 146° SE | ![]() 153° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 179° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 219° SW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Snow |
38 °F
|
31 °F
|
100% |
97% |
|
Wednesday
Apr 8 |
Clear |
36 °F
|
24 °F
|
14% |
56% |
|
Thursday
Apr 9 |
Clouds |
42 °F
|
31 °F
|
0% |
57% |
|
Friday
Apr 10 |
Clear |
49 °F
|
34 °F
|
0% |
68% |
|
Saturday
Apr 11 |
Clouds |
52 °F
|
38 °F
|
0% |
53% |
|
Sunday
Apr 12 |
Clear |
48 °F
|
35 °F
|
0% |
54% |
|
Monday
Apr 13 |
Rain |
63 °F
|
45 °F
|
54% |
60% |
|
Tuesday
Apr 14 |
Rain |
72 °F
|
53 °F
|
100% |
65% |
|
Wednesday
Apr 15 |
Snow |
45 °F
|
32 °F
|
100% |
54% |
|
Thursday
Apr 16 |
Snow |
39 °F
|
33 °F
|
100% |
97% |
|
Friday
Apr 17 |
Rain |
41 °F
|
38 °F
|
100% |
95% |
|
Saturday
Apr 18 |
Clouds |
43 °F
|
38 °F
|
0% |
89% |
|
Sunday
Apr 19 |
Clouds |
53 °F
|
41 °F
|
0% |
81% |
|
Monday
Apr 20 |
Rain |
52 °F
|
45 °F
|
100% |
96% |
|
Tuesday
Apr 21 |
Rain |
54 °F
|
40 °F
|
100% |
64% |
|
Wednesday
Apr 22 |
Clouds |
51 °F
|
38 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Portsmouth News Portsmouth Photos Portsmouth Videos |

Login































