![]() |
Portsmouth Weather Center
|
|
Humidity
94%
|
Pressure
29.71"
|
Wind
1
mph (SSE)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 19 5:00 PM | Thu, May 19 6:00 PM | Thu, May 19 7:00 PM | Thu, May 19 8:00 PM | Thu, May 19 9:00 PM | Thu, May 19 10:00 PM | Thu, May 19 11:00 PM | Fri, May 20 12:00 AM | Fri, May 20 1:00 AM | Fri, May 20 2:00 AM | Fri, May 20 3:00 AM | Fri, May 20 4:00 AM | Fri, May 20 5:00 AM | Fri, May 20 6:00 AM | Fri, May 20 7:00 AM | Fri, May 20 8:00 AM | Fri, May 20 9:00 AM | Fri, May 20 10:00 AM | Fri, May 20 11:00 AM | Fri, May 20 12:00 PM | Fri, May 20 1:00 PM | Fri, May 20 2:00 PM | Fri, May 20 3:00 PM | Fri, May 20 4:00 PM | Fri, May 20 5:00 PM | Fri, May 20 6:00 PM | Fri, May 20 7:00 PM | Fri, May 20 8:00 PM | Fri, May 20 9:00 PM | Fri, May 20 10:00 PM | Fri, May 20 11:00 PM | Sat, May 21 12:00 AM | Sat, May 21 1:00 AM | Sat, May 21 2:00 AM | Sat, May 21 3:00 AM | Sat, May 21 4:00 AM | Sat, May 21 5:00 AM | Sat, May 21 6:00 AM | Sat, May 21 7:00 AM | Sat, May 21 8:00 AM | Sat, May 21 9:00 AM | Sat, May 21 10:00 AM | Sat, May 21 11:00 AM | Sat, May 21 12:00 PM | Sat, May 21 1:00 PM | Sat, May 21 2:00 PM | Sat, May 21 3:00 PM | Sat, May 21 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 50°F | 52°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 53°F | 53°F | 53°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 60°F | 61°F | 64°F | 67°F | 71°F | 73°F | 72°F | 70°F | 67°F |
Feels Like | 51°F | 52°F | 52°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 51°F | 50°F | 47°F | 46°F | 46°F | 50°F | 52°F | 54°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 62°F | 64°F | 68°F | 72°F | 73°F | 72°F | 71°F | 67°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% | 73% | 86% | 91% | 93% | 95% | 95% | 70% | 64% | 65% | 67% | 64% | 56% | 8% | 7% | 8% | 8% | 8% | 8% | 11% | 32% | 53% | 65% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 94% | 90% | 90% | 94% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 2 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi |
Precipitation | 69% | 78% | 78% | 82% | 32% | 6% | 5% | 10% | 9% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 12% | 23% | 35% | 50% | 40% | 37% | 20% | 14% | 14% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 94% | 95% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 97% | 97% | 96% | 95% | 93% | 90% | 85% | 79% | 77% | 75% | 73% | 73% | 73% | 75% | 79% | 81% | 85% | 91% | 94% | 93% | 92% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 97% | 93% | 85% | 76% | 72% | 74% | 79% | 85% |
Dew Point | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 52°F | 51°F | 50°F | 48°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F |
Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" |
Wind Speed | 12.8 mph | 11.6 mph | 10 mph | 8.8 mph | 7.8 mph | 6.8 mph | 5.8 mph | 4.7 mph | 3.8 mph | 5.7 mph | 5.8 mph | 5.8 mph | 6.4 mph | 5.7 mph | 4.5 mph | 5 mph | 5.4 mph | 5.9 mph | 7.4 mph | 7.1 mph | 7.6 mph | 7.9 mph | 8.3 mph | 9.4 mph | 10.4 mph | 10.7 mph | 9.8 mph | 9.2 mph | 9.2 mph | 7.9 mph | 6.9 mph | 7.5 mph | 7.5 mph | 8 mph | 8 mph | 6.5 mph | 5.9 mph | 5.1 mph | 5.6 mph | 5.6 mph | 5.2 mph | 4.6 mph | 3.7 mph | 4.7 mph | 7 mph | 9.9 mph | 9.2 mph | 9.8 mph |
Wind Direction |
![]() 167° SSE | ![]() 172° S | ![]() 172° S | ![]() 174° S | ![]() 180° S | ![]() 195° SSW | ![]() 227° SW | ![]() 276° W | ![]() 300° WNW | ![]() 288° WNW | ![]() 336° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 15° NNE | ![]() 15° NNE | ![]() 31° NNE | ![]() 50° NE | ![]() 92° E | ![]() 99° E | ![]() 117° ESE | ![]() 116° ESE | ![]() 113° ESE | ![]() 119° ESE | ![]() 109° ESE | ![]() 116° ESE | ![]() 128° SE | ![]() 129° SE | ![]() 125° SE | ![]() 130° SE | ![]() 149° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 179° S | ![]() 183° S | ![]() 193° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 171° S | ![]() 152° SSE | ![]() 144° SE | ![]() 152° SSE | ![]() 147° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 19 |
![]() Rain |
55 °F
|
51 °F
|
82% |
76% |
Friday
May 20 |
![]() Clouds |
59 °F
|
49 °F
|
12% |
75% |
Saturday
May 21 |
![]() Rain |
72 °F
|
55 °F
|
50% |
85% |
Sunday
May 22 |
![]() Clouds |
73 °F
|
61 °F
|
12% |
82% |
Monday
May 23 |
![]() Clouds |
69 °F
|
59 °F
|
2% |
59% |
Tuesday
May 24 |
![]() Clouds |
58 °F
|
49 °F
|
0% |
55% |
Wednesday
May 25 |
![]() Clouds |
60 °F
|
46 °F
|
0% |
56% |
Thursday
May 26 |
![]() Rain |
58 °F
|
51 °F
|
83% |
89% |
Friday
May 27 |
![]() Clouds |
72 °F
|
50 °F
|
0% |
55% |
Saturday
May 28 |
![]() Clouds |
60 °F
|
43 °F
|
0% |
46% |
Sunday
May 29 |
![]() Clouds |
59 °F
|
45 °F
|
0% |
57% |
Monday
May 30 |
![]() Clouds |
61 °F
|
49 °F
|
0% |
61% |
Tuesday
May 31 |
![]() Clouds |
67 °F
|
54 °F
|
3% |
73% |
Wednesday
Jun 1 |
![]() Rain |
80 °F
|
60 °F
|
65% |
48% |
Thursday
Jun 2 |
![]() Clouds |
58 °F
|
49 °F
|
44% |
71% |
Friday
Jun 3 |
![]() Clouds |
67 °F
|
47 °F
|
0% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Portsmouth News Portsmouth Photos Portsmouth Videos |