Portsmouth Weather Center
|
|
|
Humidity
76%
|
Pressure
29.94"
|
Wind
18
mph (NNW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 29°F | 27°F | 25°F | 22°F | 18°F | 14°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 14°F | 18°F | 20°F | 23°F | 24°F | 25°F | 26°F | 24°F | 23°F | 23°F | 22°F | 23°F | 24°F | 25°F | 25°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 23°F | 26°F | 29°F | 32°F | 34°F | 36°F | 36°F | 37°F | 36°F |
| Feels Like | 17°F | 16°F | 15°F | 12°F | 9°F | 5°F | 1°F | -1°F | -1°F | -1°F | -1°F | -1°F | -1°F | 0°F | 1°F | 0°F | 1°F | 4°F | 7°F | 10°F | 13°F | 14°F | 14°F | 16°F | 14°F | 13°F | 13°F | 13°F | 14°F | 14°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 16°F | 18°F | 21°F | 24°F | 26°F | 28°F | 29°F | 29°F | 29°F |
| Cloudiness | 57% | 54% | 55% | 52% | 22% | 14% | 11% | 8% | 6% | 6% | 100% | 85% | 68% | 66% | 56% | 48% | 20% | 34% | 24% | 20% | 20% | 22% | 66% | 65% | 64% | 57% | 64% | 69% | 100% | 100% | 100% | 100% | 100% | 94% | 17% | 14% | 20% | 30% | 36% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 76% | 75% | 73% | 70% | 72% | 71% | 71% | 72% | 74% | 74% | 74% | 75% | 76% | 77% | 79% | 74% | 66% | 60% | 54% | 50% | 47% | 47% | 51% | 56% | 58% | 61% | 64% | 63% | 61% | 61% | 64% | 68% | 72% | 74% | 78% | 81% | 83% | 84% | 84% | 80% | 78% | 75% | 75% | 75% | 77% | 78% | 79% |
| Dew Point | 23°F | 23°F | 21°F | 18°F | 14°F | 11°F | 5°F | 3°F | 3°F | 3°F | 3°F | 3°F | 3°F | 3°F | 4°F | 4°F | 4°F | 4°F | 5°F | 6°F | 6°F | 7°F | 8°F | 10°F | 10°F | 9°F | 11°F | 11°F | 11°F | 12°F | 12°F | 14°F | 14°F | 14°F | 15°F | 16°F | 17°F | 17°F | 17°F | 18°F | 20°F | 22°F | 25°F | 27°F | 28°F | 30°F | 30°F | 30°F |
| Pressure | 29.91" | 29.94" | 29.97" | 30" | 30.06" | 30.12" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 20.6 mph | 25.1 mph | 21.2 mph | 21 mph | 22.5 mph | 20.5 mph | 19.8 mph | 17.5 mph | 16.4 mph | 15.5 mph | 13 mph | 10.4 mph | 8.3 mph | 7.2 mph | 6.3 mph | 7 mph | 7.1 mph | 6.8 mph | 8.2 mph | 8.6 mph | 8.9 mph | 11.1 mph | 12.1 mph | 10.3 mph | 8.9 mph | 8.8 mph | 8.7 mph | 7.7 mph | 7.9 mph | 8.8 mph | 9.1 mph | 9.8 mph | 8.6 mph | 7.7 mph | 8.1 mph | 8 mph | 6.5 mph | 5.9 mph | 5.6 mph | 5.7 mph | 7.1 mph | 8.2 mph | 9.2 mph | 10 mph | 11.3 mph | 11.6 mph | 10.6 mph | 9.9 mph |
| Wind Direction |
![]() 287° WNW | ![]() 309° NW | ![]() 312° NW | ![]() 304° NW | ![]() 300° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 307° NW | ![]() 295° WNW | ![]() 294° WNW | ![]() 283° WNW | ![]() 270° W | ![]() 286° WNW | ![]() 268° W | ![]() 242° WSW | ![]() 242° WSW | ![]() 230° SW | ![]() 223° SW | ![]() 229° SW | ![]() 226° SW | ![]() 223° SW | ![]() 232° SW | ![]() 246° WSW | ![]() 253° WSW | ![]() 241° WSW | ![]() 228° SW | ![]() 223° SW | ![]() 226° SW | ![]() 232° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 244° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 224° SW | ![]() 220° SW | ![]() 219° SW | ![]() 220° SW | ![]() 221° SW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 4 |
Clouds |
36 °F
|
12 °F
|
2% |
81% |
|
Friday
Dec 5 |
Clouds |
26 °F
|
11 °F
|
0% |
54% |
|
Saturday
Dec 6 |
Clouds |
37 °F
|
22 °F
|
0% |
75% |
|
Sunday
Dec 7 |
Snow |
38 °F
|
29 °F
|
100% |
71% |
|
Monday
Dec 8 |
Snow |
34 °F
|
12 °F
|
100% |
94% |
|
Tuesday
Dec 9 |
Clouds |
27 °F
|
12 °F
|
0% |
68% |
|
Wednesday
Dec 10 |
Rain |
50 °F
|
31 °F
|
100% |
77% |
|
Thursday
Dec 11 |
Rain |
50 °F
|
27 °F
|
100% |
95% |
|
Friday
Dec 12 |
Clouds |
32 °F
|
23 °F
|
0% |
46% |
|
Saturday
Dec 13 |
Clouds |
32 °F
|
25 °F
|
0% |
56% |
|
Sunday
Dec 14 |
Clouds |
36 °F
|
24 °F
|
0% |
52% |
|
Monday
Dec 15 |
Clear |
38 °F
|
22 °F
|
0% |
53% |
|
Tuesday
Dec 16 |
Clear |
30 °F
|
23 °F
|
0% |
53% |
|
Wednesday
Dec 17 |
Clouds |
34 °F
|
25 °F
|
0% |
56% |
|
Thursday
Dec 18 |
Snow |
35 °F
|
31 °F
|
36% |
66% |
|
Friday
Dec 19 |
Snow |
40 °F
|
28 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Portsmouth News Portsmouth Photos Portsmouth Videos |

Login


















