Portsmouth Weather Center
|
|
|
Humidity
84%
|
Pressure
29.62"
|
Wind
3.4
mph (SSE)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 38°F | 38°F | 39°F | 40°F | 42°F | 44°F | 46°F | 46°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 44°F | 43°F | 42°F | 39°F | 35°F | 32°F | 30°F | 28°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F |
| Feels Like | 30°F | 31°F | 31°F | 32°F | 33°F | 36°F | 39°F | 40°F | 41°F | 42°F | 42°F | 40°F | 39°F | 39°F | 38°F | 37°F | 38°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 37°F | 36°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 36°F | 35°F | 34°F | 30°F | 24°F | 21°F | 18°F | 16°F | 14°F | 12°F | 11°F | 10°F | 10°F | 10°F | 9°F | 9°F | 8°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 76% | 72% | 76% | 100% | 62% | 43% | 31% | 24% | 22% | 12% | 13% | 15% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 80% | 100% | 100% | 100% | 100% | 46% | 36% | 29% | 23% | 22% | 30% | 65% | 47% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 85% | 84% | 81% | 76% | 73% | 71% | 71% | 71% | 73% | 78% | 79% | 82% | 86% | 85% | 86% | 86% | 89% | 94% | 96% | 96% | 94% | 95% | 97% | 97% | 98% | 98% | 97% | 94% | 84% | 86% | 86% | 88% | 79% | 68% | 67% | 68% | 66% | 65% | 62% | 57% | 56% | 56% | 56% | 55% | 54% | 53% |
| Dew Point | 33°F | 34°F | 34°F | 34°F | 35°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 33°F | 25°F | 23°F | 20°F | 18°F | 16°F | 13°F | 10°F | 9°F | 9°F | 8°F | 8°F | 7°F | 6°F |
| Pressure | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.59" | 29.59" | 29.62" | 29.62" | 29.59" | 29.59" | 29.56" | 29.56" | 29.53" | 29.47" | 29.44" | 29.44" | 29.38" | 29.32" | 29.32" | 29.29" | 29.26" | 29.26" | 29.23" | 29.23" | 29.21" | 29.21" | 29.21" | 29.23" | 29.26" | 29.29" | 29.32" | 29.38" | 29.41" | 29.44" | 29.44" | 29.44" | 29.44" | 29.44" | 29.41" | 29.44" | 29.41" | 29.44" |
| Wind Speed | 12 mph | 11.3 mph | 11 mph | 11.1 mph | 11 mph | 11.2 mph | 11.3 mph | 10.9 mph | 9.8 mph | 9 mph | 8 mph | 8.4 mph | 9.7 mph | 9.6 mph | 8.3 mph | 9.8 mph | 6.8 mph | 8.8 mph | 9.9 mph | 9.7 mph | 8.7 mph | 9.2 mph | 7.6 mph | 9 mph | 11.9 mph | 10.8 mph | 9.6 mph | 8.5 mph | 9 mph | 10 mph | 15.3 mph | 17.2 mph | 15 mph | 13.6 mph | 16.4 mph | 18.7 mph | 18.5 mph | 17.4 mph | 17 mph | 17.3 mph | 17.1 mph | 17.6 mph | 17.3 mph | 16.6 mph | 18.3 mph | 18.1 mph | 18.9 mph | 18.4 mph |
| Wind Direction |
![]() 224° SW | ![]() 219° SW | ![]() 217° SW | ![]() 214° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 206° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 181° S | ![]() 182° S | ![]() 177° S | ![]() 190° S | ![]() 178° S | ![]() 175° S | ![]() 160° SSE | ![]() 171° S | ![]() 163° SSE | ![]() 170° S | ![]() 169° S | ![]() 166° SSE | ![]() 175° S | ![]() 177° S | ![]() 185° S | ![]() 193° SSW | ![]() 190° S | ![]() 204° SSW | ![]() 222° SW | ![]() 227° SW | ![]() 235° SW | ![]() 252° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 264° W | ![]() 266° W | ![]() 265° W | ![]() 263° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
47 °F
|
38 °F
|
86% |
73% |
|
Thursday
Jan 15 |
Rain |
46 °F
|
23 °F
|
100% |
84% |
|
Friday
Jan 16 |
Clouds |
31 °F
|
17 °F
|
0% |
45% |
|
Saturday
Jan 17 |
Clouds |
40 °F
|
31 °F
|
0% |
72% |
|
Sunday
Jan 18 |
Clouds |
33 °F
|
26 °F
|
0% |
54% |
|
Monday
Jan 19 |
Clear |
30 °F
|
24 °F
|
0% |
47% |
|
Tuesday
Jan 20 |
Clouds |
31 °F
|
23 °F
|
0% |
48% |
|
Wednesday
Jan 21 |
Clear |
23 °F
|
17 °F
|
0% |
38% |
|
Thursday
Jan 22 |
Clouds |
30 °F
|
19 °F
|
0% |
49% |
|
Friday
Jan 23 |
Clouds |
31 °F
|
20 °F
|
0% |
58% |
|
Saturday
Jan 24 |
Snow |
19 °F
|
15 °F
|
100% |
33% |
|
Sunday
Jan 25 |
Snow |
17 °F
|
8 °F
|
100% |
94% |
|
Monday
Jan 26 |
Snow |
16 °F
|
6 °F
|
100% |
79% |
|
Tuesday
Jan 27 |
Clouds |
27 °F
|
10 °F
|
0% |
80% |
|
Wednesday
Jan 28 |
Snow |
41 °F
|
17 °F
|
100% |
89% |
|
Thursday
Jan 29 |
Snow |
27 °F
|
21 °F
|
61% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Portsmouth News Portsmouth Photos Portsmouth Videos |

Login



















