Portsmouth Weather Center
|
|
|
Humidity
84%
|
Pressure
30.27"
|
Wind
3
mph (NNW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 34°F | 34°F | 35°F | 37°F | 36°F | 33°F | 30°F | 28°F | 26°F | 24°F | 22°F | 21°F | 19°F | 18°F | 17°F | 16°F | 15°F | 15°F | 14°F | 13°F | 13°F | 13°F | 14°F | 17°F | 19°F | 21°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F |
| Feels Like | 22°F | 22°F | 21°F | 21°F | 19°F | 17°F | 20°F | 21°F | 22°F | 22°F | 22°F | 21°F | 22°F | 23°F | 24°F | 25°F | 26°F | 26°F | 27°F | 28°F | 26°F | 22°F | 18°F | 16°F | 13°F | 11°F | 10°F | 8°F | 7°F | 6°F | 5°F | 4°F | 3°F | 2°F | 1°F | 1°F | 0°F | 0°F | 2°F | 5°F | 8°F | 11°F | 13°F | 14°F | 16°F | 14°F | 12°F | 11°F |
| Cloudiness | 95% | 96% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 41% | 39% | 29% | 21% | 18% | 15% | 8% | 6% | 4% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 13% | 27% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 86% | 87% | 88% | 89% | 89% | 88% | 87% | 86% | 86% | 88% | 87% | 86% | 87% | 83% | 80% | 79% | 76% | 72% | 69% | 67% | 66% | 66% | 67% | 69% | 69% | 68% | 67% | 68% | 69% | 69% | 70% | 71% | 71% | 73% | 73% | 72% | 65% | 59% | 54% | 49% | 48% | 48% | 49% | 57% | 63% | 62% |
| Dew Point | 24°F | 24°F | 23°F | 23°F | 23°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 29°F | 28°F | 28°F | 28°F | 29°F | 28°F | 26°F | 23°F | 20°F | 18°F | 16°F | 15°F | 13°F | 11°F | 10°F | 9°F | 8°F | 7°F | 6°F | 6°F | 5°F | 5°F | 5°F | 4°F | 4°F | 4°F | 4°F | 4°F | 5°F | 5°F | 6°F | 8°F | 9°F | 10°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.03" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.83" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 4.4 mph | 3.9 mph | 5 mph | 4.1 mph | 5.2 mph | 7.4 mph | 8.8 mph | 8.7 mph | 10 mph | 11.2 mph | 12.4 mph | 13.8 mph | 12.6 mph | 12.3 mph | 11.4 mph | 11.7 mph | 10.6 mph | 10.9 mph | 13.2 mph | 14.6 mph | 16.2 mph | 18.8 mph | 21.1 mph | 21.4 mph | 19.9 mph | 15.9 mph | 14.5 mph | 14.8 mph | 14.5 mph | 13.2 mph | 13 mph | 12.4 mph | 13.3 mph | 13.1 mph | 12.7 mph | 12.5 mph | 11.9 mph | 11.7 mph | 10.9 mph | 9.5 mph | 8.6 mph | 7.7 mph | 7.1 mph | 6.4 mph | 5.1 mph | 5.8 mph | 6.3 mph | 9.1 mph |
| Wind Direction |
![]() 0° N | ![]() 331° NNW | ![]() 310° NW | ![]() 265° W | ![]() 248° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 238° WSW | ![]() 227° SW | ![]() 228° SW | ![]() 232° SW | ![]() 222° SW | ![]() 229° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 256° WSW | ![]() 277° W | ![]() 257° WSW | ![]() 280° W | ![]() 299° WNW | ![]() 307° NW | ![]() 317° NW | ![]() 313° NW | ![]() 316° NW | ![]() 317° NW | ![]() 320° NW | ![]() 322° NW | ![]() 320° NW | ![]() 319° NW | ![]() 320° NW | ![]() 313° NW | ![]() 311° NW | ![]() 311° NW | ![]() 316° NW | ![]() 316° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 327° NNW | ![]() 319° NW | ![]() 328° NNW | ![]() 336° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 352° N | ![]() 352° N | ![]() 9° N | ![]() 24° NNE | ![]() 33° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 24 |
Snow |
35 °F
|
25 °F
|
100% |
91% |
|
Thursday
Dec 25 |
Clouds |
37 °F
|
19 °F
|
0% |
80% |
|
Friday
Dec 26 |
Clear |
22 °F
|
13 °F
|
0% |
54% |
|
Saturday
Dec 27 |
Clouds |
24 °F
|
18 °F
|
0% |
64% |
|
Sunday
Dec 28 |
Clear |
34 °F
|
18 °F
|
0% |
56% |
|
Monday
Dec 29 |
Rain |
41 °F
|
25 °F
|
100% |
98% |
|
Tuesday
Dec 30 |
Clouds |
27 °F
|
20 °F
|
0% |
64% |
|
Wednesday
Dec 31 |
Clouds |
29 °F
|
19 °F
|
0% |
54% |
|
Thursday
Jan 1 |
Snow |
29 °F
|
18 °F
|
100% |
63% |
|
Friday
Jan 2 |
Clear |
10 °F
|
3 °F
|
0% |
59% |
|
Saturday
Jan 3 |
Clouds |
15 °F
|
4 °F
|
0% |
57% |
|
Sunday
Jan 4 |
Clouds |
30 °F
|
14 °F
|
0% |
51% |
|
Monday
Jan 5 |
Snow |
32 °F
|
29 °F
|
100% |
75% |
|
Tuesday
Jan 6 |
Snow |
36 °F
|
31 °F
|
100% |
89% |
|
Wednesday
Jan 7 |
Clear |
36 °F
|
19 °F
|
0% |
60% |
|
Thursday
Jan 8 |
Clouds |
33 °F
|
17 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Portsmouth News Portsmouth Photos Portsmouth Videos |

Login
























