Portsmouth Weather Center
|
|
|
Humidity
84%
|
Pressure
29.94"
|
Wind
4.6
mph (SSW)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM | Fri, Oct 24 10:00 PM | Fri, Oct 24 11:00 PM | Sat, Oct 25 12:00 AM | Sat, Oct 25 1:00 AM | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM | Sat, Oct 25 8:00 PM | Sat, Oct 25 9:00 PM | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 47°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 49°F | 53°F | 56°F | 57°F | 57°F | 57°F | 53°F | 53°F | 52°F | 51°F | 50°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 43°F | 45°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F |
| Feels Like | 41°F | 43°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 43°F | 48°F | 51°F | 54°F | 55°F | 55°F | 56°F | 51°F | 51°F | 50°F | 49°F | 48°F | 44°F | 42°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 37°F | 39°F | 42°F | 44°F | 46°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 46°F | 43°F | 42°F | 42°F | 43°F |
| Cloudiness | 75% | 77% | 79% | 89% | 94% | 71% | 56% | 47% | 41% | 8% | 9% | 9% | 9% | 18% | 28% | 65% | 79% | 86% | 89% | 91% | 86% | 49% | 31% | 24% | 22% | 19% | 19% | 24% | 24% | 24% | 23% | 27% | 31% | 81% | 92% | 96% | 99% | 100% | 100% | 100% | 96% | 97% | 98% | 98% | 98% | 97% | 98% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 72% | 71% | 83% | 98% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 83% | 84% | 87% | 89% | 89% | 88% | 83% | 72% | 64% | 58% | 56% | 57% | 65% | 67% | 71% | 74% | 76% | 80% | 84% | 88% | 89% | 90% | 91% | 93% | 94% | 93% | 92% | 92% | 92% | 91% | 89% | 85% | 81% | 76% | 70% | 67% | 67% | 67% | 64% | 65% | 61% | 60% | 62% | 64% | 65% | 65% |
| Dew Point | 41°F | 42°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 40°F | 40°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 37°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 8 mph | 8 mph | 7.9 mph | 7.9 mph | 7.7 mph | 7.2 mph | 6.4 mph | 5.6 mph | 4.7 mph | 4.2 mph | 3.3 mph | 1.5 mph | 2.3 mph | 5.2 mph | 6.2 mph | 5.8 mph | 5 mph | 4.2 mph | 4.1 mph | 5.2 mph | 6.4 mph | 7.6 mph | 8.4 mph | 8.7 mph | 9 mph | 9 mph | 9.2 mph | 10 mph | 10.1 mph | 9.1 mph | 8.3 mph | 7.3 mph | 6.1 mph | 5.9 mph | 5.7 mph | 5.3 mph | 5 mph | 5.6 mph | 5.5 mph | 4.3 mph | 2.5 mph | 1.1 mph | 2.2 mph | 5.1 mph | 7.8 mph | 7.7 mph | 6.5 mph | 4.6 mph |
| Wind Direction |
![]() 270° W | ![]() 264° W | ![]() 263° W | ![]() 262° W | ![]() 265° W | ![]() 270° W | ![]() 286° WNW | ![]() 305° NW | ![]() 314° NW | ![]() 314° NW | ![]() 313° NW | ![]() 337° NNW | ![]() 121° ESE | ![]() 126° SE | ![]() 130° SE | ![]() 149° SSE | ![]() 169° S | ![]() 200° SSW | ![]() 254° WSW | ![]() 289° WNW | ![]() 287° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 304° NW | ![]() 325° NW | ![]() 336° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 323° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 347° NNW | ![]() 359° N | ![]() 356° N | ![]() 338° NNW | ![]() 296° WNW | ![]() 251° WSW | ![]() 276° W | ![]() 283° WNW | ![]() 291° WNW | ![]() 305° NW | ![]() 328° NNW | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 24 |
Rain |
57 °F
|
44 °F
|
100% |
56% |
|
Saturday
Oct 25 |
Clouds |
50 °F
|
41 °F
|
0% |
70% |
|
Sunday
Oct 26 |
Clouds |
48 °F
|
42 °F
|
0% |
63% |
|
Monday
Oct 27 |
Rain |
47 °F
|
40 °F
|
100% |
68% |
|
Tuesday
Oct 28 |
Rain |
45 °F
|
42 °F
|
100% |
89% |
|
Wednesday
Oct 29 |
Rain |
50 °F
|
44 °F
|
20% |
88% |
|
Thursday
Oct 30 |
Rain |
57 °F
|
51 °F
|
100% |
96% |
|
Friday
Oct 31 |
Rain |
55 °F
|
49 °F
|
100% |
85% |
|
Saturday
Nov 1 |
Clouds |
52 °F
|
47 °F
|
0% |
71% |
|
Sunday
Nov 2 |
Clouds |
52 °F
|
43 °F
|
0% |
61% |
|
Monday
Nov 3 |
Clouds |
48 °F
|
38 °F
|
0% |
60% |
|
Tuesday
Nov 4 |
Clouds |
45 °F
|
35 °F
|
0% |
56% |
|
Wednesday
Nov 5 |
Clouds |
46 °F
|
32 °F
|
0% |
51% |
|
Thursday
Nov 6 |
Clouds |
43 °F
|
35 °F
|
0% |
71% |
|
Friday
Nov 7 |
Clouds |
44 °F
|
34 °F
|
0% |
63% |
|
Saturday
Nov 8 |
Clouds |
44 °F
|
38 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Portsmouth News Portsmouth Photos Portsmouth Videos |

Login



























