![]() |
Portsmouth Weather Center
|
|
Humidity
45%
|
Pressure
30"
|
Wind
6.9
mph (SSW)
|
Dew Point
61°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM | Sun, Aug 24 11:00 PM | Mon, Aug 25 12:00 AM | Mon, Aug 25 1:00 AM | Mon, Aug 25 2:00 AM | Mon, Aug 25 3:00 AM | Mon, Aug 25 4:00 AM | Mon, Aug 25 5:00 AM | Mon, Aug 25 6:00 AM | Mon, Aug 25 7:00 AM | Mon, Aug 25 8:00 AM | Mon, Aug 25 9:00 AM | Mon, Aug 25 10:00 AM | Mon, Aug 25 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 84°F | 85°F | 85°F | 85°F | 85°F | 84°F | 83°F | 81°F | 79°F | 76°F | 73°F | 70°F | 68°F | 67°F | 67°F | 64°F | 63°F | 62°F | 61°F | 62°F | 65°F | 68°F | 71°F | 73°F | 74°F | 75°F | 75°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 70°F | 71°F | 72°F |
Feels Like | 85°F | 85°F | 85°F | 86°F | 86°F | 86°F | 84°F | 82°F | 79°F | 76°F | 72°F | 70°F | 68°F | 67°F | 67°F | 64°F | 63°F | 62°F | 61°F | 62°F | 65°F | 68°F | 71°F | 73°F | 74°F | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 68°F | 70°F | 72°F | 72°F |
Cloudiness | 18% | 20% | 21% | 32% | 31% | 38% | 52% | 63% | 56% | 16% | 13% | 10% | 8% | 6% | 19% | 100% | 100% | 100% | 100% | 90% | 85% | 55% | 45% | 32% | 33% | 27% | 27% | 67% | 84% | 89% | 90% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 94% | 56% | 51% | 68% | 75% | 81% | 84% | 47% | 52% | 51% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 46% | 45% | 47% | 49% | 51% | 53% | 55% | 55% | 53% | 57% | 61% | 65% | 68% | 73% | 77% | 77% | 79% | 83% | 88% | 87% | 82% | 71% | 62% | 58% | 58% | 59% | 60% | 60% | 63% | 67% | 68% | 70% | 72% | 75% | 78% | 81% | 85% | 91% | 95% | 96% | 96% | 97% | 97% | 96% | 91% | 85% | 80% | 76% |
Dew Point | 61°F | 61°F | 62°F | 64°F | 65°F | 65°F | 59°F | 57°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 58°F | 57°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 64°F | 63°F |
Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" |
Wind Speed | 9.4 mph | 12 mph | 14.6 mph | 17.2 mph | 17.6 mph | 16.3 mph | 17 mph | 17.3 mph | 16.6 mph | 15.5 mph | 14.8 mph | 15 mph | 14.3 mph | 12.8 mph | 11.1 mph | 10 mph | 9.5 mph | 8.8 mph | 9 mph | 8.9 mph | 11.5 mph | 11.1 mph | 11.1 mph | 12.2 mph | 13.2 mph | 15.1 mph | 16.1 mph | 18.7 mph | 21 mph | 20.9 mph | 19.9 mph | 18.3 mph | 15.2 mph | 13.7 mph | 12.4 mph | 10.1 mph | 8.8 mph | 7.7 mph | 7.6 mph | 6.6 mph | 5.6 mph | 5 mph | 5.4 mph | 5.4 mph | 5.8 mph | 6.8 mph | 7.9 mph | 13 mph |
Wind Direction |
![]() 171° S | ![]() 164° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 187° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 178° S | ![]() 165° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 175° S | ![]() 181° S | ![]() 183° S | ![]() 189° S | ![]() 191° S | ![]() 186° S | ![]() 185° S | ![]() 184° S | ![]() 188° S | ![]() 191° S | ![]() 194° SSW | ![]() 184° S | ![]() 189° S | ![]() 187° S | ![]() 189° S | ![]() 165° SSE | ![]() 141° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 23 |
![]() Clouds |
85 °F
|
59 °F
|
0% |
46% |
Sunday
Aug 24 |
![]() Clouds |
76 °F
|
61 °F
|
0% |
58% |
Monday
Aug 25 |
![]() Rain |
72 °F
|
60 °F
|
100% |
77% |
Tuesday
Aug 26 |
![]() Clear |
76 °F
|
57 °F
|
0% |
43% |
Wednesday
Aug 27 |
![]() Clouds |
71 °F
|
55 °F
|
0% |
48% |
Thursday
Aug 28 |
![]() Clear |
73 °F
|
58 °F
|
0% |
44% |
Friday
Aug 29 |
![]() Rain |
71 °F
|
57 °F
|
36% |
76% |
Saturday
Aug 30 |
![]() Clear |
70 °F
|
51 °F
|
0% |
41% |
Sunday
Aug 31 |
![]() Clear |
76 °F
|
55 °F
|
0% |
41% |
Monday
Sep 1 |
![]() Clear |
73 °F
|
58 °F
|
0% |
41% |
Tuesday
Sep 2 |
![]() Clouds |
76 °F
|
61 °F
|
0% |
60% |
Wednesday
Sep 3 |
![]() Rain |
73 °F
|
60 °F
|
100% |
66% |
Thursday
Sep 4 |
![]() Rain |
69 °F
|
62 °F
|
100% |
84% |
Friday
Sep 5 |
![]() Rain |
67 °F
|
63 °F
|
88% |
80% |
Saturday
Sep 6 |
![]() Clouds |
64 °F
|
59 °F
|
0% |
77% |
Sunday
Sep 7 |
![]() Clouds |
78 °F
|
60 °F
|
0% |
64% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Portsmouth News Portsmouth Photos Portsmouth Videos |