![]() |
Portsmouth Weather Center
|
|
Humidity
94%
|
Pressure
30.21"
|
Wind
2
mph (NNW)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 12 11:00 PM | Sat, Sep 13 12:00 AM | Sat, Sep 13 1:00 AM | Sat, Sep 13 2:00 AM | Sat, Sep 13 3:00 AM | Sat, Sep 13 4:00 AM | Sat, Sep 13 5:00 AM | Sat, Sep 13 6:00 AM | Sat, Sep 13 7:00 AM | Sat, Sep 13 8:00 AM | Sat, Sep 13 9:00 AM | Sat, Sep 13 10:00 AM | Sat, Sep 13 11:00 AM | Sat, Sep 13 12:00 PM | Sat, Sep 13 1:00 PM | Sat, Sep 13 2:00 PM | Sat, Sep 13 3:00 PM | Sat, Sep 13 4:00 PM | Sat, Sep 13 5:00 PM | Sat, Sep 13 6:00 PM | Sat, Sep 13 7:00 PM | Sat, Sep 13 8:00 PM | Sat, Sep 13 9:00 PM | Sat, Sep 13 10:00 PM | Sat, Sep 13 11:00 PM | Sun, Sep 14 12:00 AM | Sun, Sep 14 1:00 AM | Sun, Sep 14 2:00 AM | Sun, Sep 14 3:00 AM | Sun, Sep 14 4:00 AM | Sun, Sep 14 5:00 AM | Sun, Sep 14 6:00 AM | Sun, Sep 14 7:00 AM | Sun, Sep 14 8:00 AM | Sun, Sep 14 9:00 AM | Sun, Sep 14 10:00 AM | Sun, Sep 14 11:00 AM | Sun, Sep 14 12:00 PM | Sun, Sep 14 1:00 PM | Sun, Sep 14 2:00 PM | Sun, Sep 14 3:00 PM | Sun, Sep 14 4:00 PM | Sun, Sep 14 5:00 PM | Sun, Sep 14 6:00 PM | Sun, Sep 14 7:00 PM | Sun, Sep 14 8:00 PM | Sun, Sep 14 9:00 PM | Sun, Sep 14 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 57°F | 61°F | 63°F | 66°F | 69°F | 70°F | 72°F | 73°F | 63°F | 63°F | 64°F | 63°F | 62°F | 62°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 59°F | 58°F | 58°F | 58°F | 57°F | 60°F | 63°F | 66°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 64°F | 64°F | 62°F | 61°F | 60°F | 59°F |
Feels Like | 53°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 57°F | 60°F | 63°F | 66°F | 68°F | 70°F | 71°F | 73°F | 62°F | 62°F | 63°F | 62°F | 61°F | 62°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 59°F | 58°F | 57°F | 57°F | 56°F | 59°F | 62°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 58°F |
Cloudiness | 16% | 20% | 16% | 12% | 11% | 6% | 1% | 4% | 5% | 6% | 18% | 48% | 65% | 76% | 82% | 80% | 78% | 90% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 93% | 93% | 100% | 91% | 82% | 83% | 70% | 59% | 5% | 4% | 4% | 5% | 5% | 5% | 8% | 19% | 46% | 55% | 55% | 53% | 6% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 91% | 86% | 77% | 59% | 45% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 94% | 93% | 92% | 91% | 90% | 90% | 90% | 90% | 84% | 77% | 72% | 69% | 66% | 65% | 64% | 69% | 68% | 64% | 66% | 69% | 73% | 89% | 91% | 92% | 94% | 94% | 91% | 89% | 89% | 86% | 85% | 85% | 80% | 71% | 63% | 61% | 61% | 61% | 62% | 65% | 68% | 74% | 78% | 84% | 86% | 89% | 89% |
Dew Point | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 54°F | 57°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 56°F | 55°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" |
Wind Speed | 5.8 mph | 6.7 mph | 6.1 mph | 5.5 mph | 5.6 mph | 5 mph | 4.6 mph | 4.7 mph | 5.1 mph | 5.8 mph | 6.7 mph | 7.4 mph | 8.8 mph | 11.9 mph | 13.9 mph | 15.5 mph | 14.7 mph | 13.1 mph | 13.1 mph | 12.6 mph | 10.4 mph | 10.7 mph | 6.6 mph | 6.2 mph | 5.8 mph | 6.2 mph | 5.4 mph | 4.6 mph | 4.3 mph | 3.6 mph | 3.4 mph | 1.8 mph | 3.9 mph | 3.8 mph | 3.2 mph | 3 mph | 4.6 mph | 6.4 mph | 8.2 mph | 9.7 mph | 9.6 mph | 9.2 mph | 7.2 mph | 5.5 mph | 3.4 mph | 2.4 mph | 3.4 mph | 4 mph |
Wind Direction |
![]() 231° SW | ![]() 250° WSW | ![]() 258° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 233° SW | ![]() 227° SW | ![]() 217° SW | ![]() 197° SSW | ![]() 185° S | ![]() 164° SSE | ![]() 152° SSE | ![]() 145° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 170° S | ![]() 174° S | ![]() 167° SSE | ![]() 189° S | ![]() 206° SSW | ![]() 216° SW | ![]() 247° WSW | ![]() 260° W | ![]() 238° WSW | ![]() 241° WSW | ![]() 271° W | ![]() 297° WNW | ![]() 305° NW | ![]() 326° NW | ![]() 347° NNW | ![]() 8° N | ![]() 55° NE | ![]() 91° E | ![]() 102° ESE | ![]() 105° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 127° SE | ![]() 137° SE | ![]() 148° SSE | ![]() 156° SSE | ![]() 203° SSW | ![]() 279° W | ![]() 291° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 12 |
![]() Clear |
73 °F
|
53 °F
|
0% |
56% |
Saturday
Sep 13 |
![]() Rain |
73 °F
|
53 °F
|
91% |
66% |
Sunday
Sep 14 |
![]() Clear |
68 °F
|
57 °F
|
59% |
61% |
Monday
Sep 15 |
![]() Clear |
68 °F
|
56 °F
|
0% |
62% |
Tuesday
Sep 16 |
![]() Clear |
70 °F
|
58 °F
|
0% |
65% |
Wednesday
Sep 17 |
![]() Clouds |
72 °F
|
59 °F
|
0% |
66% |
Thursday
Sep 18 |
![]() Clouds |
70 °F
|
59 °F
|
0% |
66% |
Friday
Sep 19 |
![]() Rain |
67 °F
|
56 °F
|
28% |
81% |
Saturday
Sep 20 |
![]() Clear |
60 °F
|
50 °F
|
0% |
50% |
Sunday
Sep 21 |
![]() Clouds |
64 °F
|
49 °F
|
0% |
61% |
Monday
Sep 22 |
![]() Clouds |
67 °F
|
54 °F
|
0% |
72% |
Tuesday
Sep 23 |
![]() Clouds |
72 °F
|
61 °F
|
0% |
73% |
Wednesday
Sep 24 |
![]() Rain |
80 °F
|
65 °F
|
100% |
75% |
Thursday
Sep 25 |
![]() Rain |
73 °F
|
65 °F
|
92% |
80% |
Friday
Sep 26 |
![]() Rain |
70 °F
|
62 °F
|
100% |
79% |
Saturday
Sep 27 |
![]() Rain |
61 °F
|
59 °F
|
100% |
96% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Portsmouth News Portsmouth Photos Portsmouth Videos |