Portsmouth Weather Center
|
|
|
Humidity
87%
|
Pressure
29.38"
|
Wind
20.7
mph (N)
|
|
Dew Point
19°F
|
UV Index
1/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 22°F | 22°F | 22°F | 24°F | 25°F | 26°F | 27°F | 28°F | 29°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 21°F | 20°F | 23°F | 25°F | 27°F | 28°F | 29°F | 29°F | 30°F | 29°F | 28°F | 26°F | 24°F | 21°F | 20°F | 17°F | 16°F | 15°F | 14°F | 15°F | 14°F | 15°F | 16°F | 18°F | 19°F | 20°F | 24°F | 29°F | 32°F |
| Feels Like | 10°F | 9°F | 10°F | 11°F | 12°F | 14°F | 15°F | 16°F | 16°F | 16°F | 15°F | 15°F | 14°F | 13°F | 12°F | 11°F | 11°F | 10°F | 10°F | 9°F | 8°F | 11°F | 14°F | 17°F | 19°F | 20°F | 20°F | 19°F | 18°F | 17°F | 14°F | 11°F | 9°F | 7°F | 6°F | 5°F | 3°F | 3°F | 4°F | 4°F | 5°F | 5°F | 6°F | 7°F | 10°F | 14°F | 19°F | 23°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 11% | 20% | 17% | 17% | 34% | 45% | 100% | 100% | 99% | 92% | 74% | 63% | 1% | 10% | 15% | 21% | 25% | 38% | 87% | 91% | 94% | 95% | 96% | 97% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
| Humidity | 87% | 87% | 86% | 85% | 86% | 83% | 81% | 76% | 73% | 71% | 73% | 76% | 77% | 79% | 78% | 78% | 78% | 79% | 79% | 80% | 81% | 78% | 73% | 68% | 65% | 64% | 64% | 64% | 67% | 68% | 71% | 75% | 81% | 83% | 85% | 86% | 89% | 90% | 88% | 87% | 87% | 85% | 82% | 86% | 95% | 95% | 96% | 97% |
| Dew Point | 19°F | 19°F | 19°F | 20°F | 22°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 16°F | 15°F | 15°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 18°F | 16°F | 16°F | 15°F | 13°F | 11°F | 12°F | 11°F | 11°F | 10°F | 11°F | 11°F | 12°F | 14°F | 18°F | 23°F | 28°F | 31°F |
| Pressure | 29.38" | 29.38" | 29.38" | 29.38" | 29.35" | 29.38" | 29.38" | 29.41" | 29.44" | 29.47" | 29.5" | 29.5" | 29.5" | 29.5" | 29.53" | 29.56" | 29.56" | 29.59" | 29.62" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.68" |
| Wind Speed | 33.5 mph | 32.6 mph | 31 mph | 30.8 mph | 32.2 mph | 31.6 mph | 29.3 mph | 24.8 mph | 22.4 mph | 19.2 mph | 16.6 mph | 15.6 mph | 15.1 mph | 14.3 mph | 14.6 mph | 14.4 mph | 14 mph | 13.6 mph | 13.2 mph | 12.6 mph | 11 mph | 11.6 mph | 12 mph | 10.2 mph | 8.9 mph | 9.7 mph | 10.6 mph | 12.6 mph | 14.2 mph | 14.8 mph | 14.8 mph | 13.7 mph | 12.9 mph | 11.9 mph | 10 mph | 8.6 mph | 9.8 mph | 9 mph | 8.5 mph | 6.8 mph | 7.5 mph | 9 mph | 10.1 mph | 9.8 mph | 7.9 mph | 10.4 mph | 12.5 mph | 10.7 mph |
| Wind Direction |
![]() 14° NNE | ![]() 10° N | ![]() 6° N | ![]() 4° N | ![]() 356° N | ![]() 352° N | ![]() 350° N | ![]() 347° NNW | ![]() 347° NNW | ![]() 336° NNW | ![]() 323° NW | ![]() 310° NW | ![]() 306° NW | ![]() 299° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 299° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 312° NW | ![]() 305° NW | ![]() 298° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 265° W | ![]() 253° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 242° WSW | ![]() 232° SW | ![]() 226° SW | ![]() 227° SW | ![]() 220° SW | ![]() 197° SSW | ![]() 176° S | ![]() 187° S | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Snow |
33 °F
|
22 °F
|
100% |
87% |
|
Tuesday
Feb 24 |
Clouds |
30 °F
|
15 °F
|
0% |
65% |
|
Wednesday
Feb 25 |
Snow |
35 °F
|
14 °F
|
100% |
98% |
|
Thursday
Feb 26 |
Snow |
36 °F
|
30 °F
|
52% |
72% |
|
Friday
Feb 27 |
Snow |
34 °F
|
25 °F
|
100% |
64% |
|
Saturday
Feb 28 |
Clouds |
39 °F
|
26 °F
|
0% |
80% |
|
Sunday
Mar 1 |
Clouds |
36 °F
|
11 °F
|
0% |
69% |
|
Monday
Mar 2 |
Snow |
23 °F
|
9 °F
|
100% |
50% |
|
Tuesday
Mar 3 |
Snow |
33 °F
|
25 °F
|
100% |
91% |
|
Wednesday
Mar 4 |
Clear |
27 °F
|
18 °F
|
0% |
71% |
|
Thursday
Mar 5 |
Snow |
36 °F
|
17 °F
|
100% |
85% |
|
Friday
Mar 6 |
Rain |
47 °F
|
36 °F
|
41% |
93% |
|
Saturday
Mar 7 |
Rain |
55 °F
|
36 °F
|
20% |
95% |
|
Sunday
Mar 8 |
Rain |
51 °F
|
34 °F
|
100% |
93% |
|
Monday
Mar 9 |
Rain |
53 °F
|
36 °F
|
100% |
95% |
|
Tuesday
Mar 10 |
Rain |
66 °F
|
53 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Portsmouth News Portsmouth Photos Portsmouth Videos |

Login



























